Virtuelle Telefonnummern in mehr als 60 Ländern. (globalnumbers.de)
Kostenlos (oder extrem günstig) ins Ausland telefonieren. (callcheap.de)
Virtuelle Telefonnummern in mehr als 60 Ländern. (globalnumbers.de)
Kostenlos (oder extrem günstig) ins Ausland telefonieren. (callcheap.de)
Bitte EINLOGGEN / REGISTRIEREN um zu diesen Tarifen zu telefonieren. Deine persönliche Festnetz-Einwahlnummer wird dir zugeteilt, sobald du dich einloggst. Du kannst aber auch mit Voice-over-IP / SIP von deinem PC oder Handy aus telefonieren.
Erklärung der Routen:
Lowcost (Route 100 und 200): Annehmbare Qualität, günstigster Preis. Der Angerufene sieht eventuell deine Caller ID nicht.
Standard (Route 300): Normale Qualität. Immer noch günstig. Caller ID wird in den meisten Fällen übertragen.
Premium (Route 400): Perfekte Qualität. Am wenigsten günstig. Caller ID wird immer übertragen.
Rot = niedrigster Preis
Suche nach Land:
Vorwahl | Lowcost (Route 100) | Lowcost (Route 200) | Standard (Route 300) | Premium (Route 400) | |||
---|---|---|---|---|---|---|---|
Uganda Fixed +256 | 0.22801 | 0.27880 | 0.23949 | 0.25955 | |||
Uganda Fixed - Warid +25620 | 0.27880 | ||||||
Uganda Fixed Airtel +256200 | 0.22902 | 0.21264 | 0.26141 | ||||
Uganda Fixed Airtel +256201 | 0.22902 | 0.21264 | 0.26141 | ||||
Uganda Fixed Smile +2562025 | 0.22902 | 0.19971 | 0.26150 | ||||
Uganda Fixed Smile +2562026 | 0.22902 | 0.19971 | 0.26150 | ||||
Uganda Fixed Smile +2562027 | 0.22902 | 0.19971 | 0.26150 | ||||
Uganda Fixed Smile +2562028 | 0.22902 | 0.19971 | 0.26150 | ||||
Uganda Fixed Smile +2562029 | 0.22902 | 0.19971 | 0.26150 | ||||
Uganda Mobile - Orange +256204 | 0.29350 | ||||||
Uganda Special Services +25620545 | 1.01000 | 1.01000 | 1.01000 | ||||
Uganda Special Services +25620546 | 1.01000 | 1.01000 | 1.01000 | ||||
Uganda Special Services +256205481 | 1.01000 | 1.01000 | 1.01000 | ||||
Uganda Special Services +256205482 | 1.01000 | 1.01000 | 1.01000 | ||||
Uganda Special Services +256205483 | 1.01000 | 1.01000 | 1.01000 | ||||
Uganda Special Services +256205484 | 1.01000 | 1.01000 | 1.01000 | ||||
Uganda Special Services +256205485 | 1.01000 | 1.01000 | 1.01000 | ||||
Uganda Mobile Smart +2562065 | 0.22524 | 0.23656 | 0.26299 | ||||
Uganda Mobile Smart +2562066 | 0.22524 | 0.23656 | 0.26299 | ||||
Uganda Mobile Smart +2562067 | 0.22524 | 0.23656 | 0.26299 | ||||
Uganda Mobile Smart +2562068 | 0.22524 | 0.23656 | 0.26299 | ||||
Uganda Mobile Smart +2562069 | 0.22524 | 0.23656 | 0.26299 | ||||
Uganda Fixed Airtel +256207 | 0.22902 | 0.21264 | 0.26141 | ||||
Uganda Fixed - MTN +2563 | 0.27900 | ||||||
Uganda Fixed MTN +25630 | 0.23117 | 0.24281 | 0.27861 | ||||
Uganda Fixed MTN +25631 | 0.23117 | 0.24281 | 0.27861 | ||||
Uganda Mobile MTN +25632 | 0.23925 | 0.26220 | 0.25131 | 0.25652 | |||
Uganda Fixed MTN +25633 | 0.23117 | 0.24281 | 0.27861 | ||||
Uganda Fixed MTN +25634 | 0.23117 | 0.24281 | 0.27861 | ||||
Uganda Fixed MTN +25635 | 0.23117 | 0.24281 | 0.27861 | ||||
Uganda Fixed MTN +25636 | 0.23117 | 0.24281 | 0.27861 | ||||
Uganda Fixed MTN +25637 | 0.23117 | 0.24281 | 0.27861 | ||||
Uganda Fixed MTN +25638 | 0.23117 | 0.24281 | 0.27861 | ||||
Uganda Mobile - MTN +25639 | 0.23925 | 0.26220 | 0.25131 | 0.25652 | |||
Uganda Mobile Gemtel +256477 | 0.21352 | 0.27030 | 0.22424 | 0.26776 | |||
Uganda Mobile Airtel +25670 | 0.22578 | 0.22840 | 0.23714 | 0.23851 | |||
Uganda Mobile Ugatel +25671 | 0.21932 | 0.26550 | 0.23034 | 0.25368 | |||
Uganda Mobile Smile +256720 | 0.09255 | 0.26220 | 0.23687 | 0.17761 | |||
Uganda Mobile +2567260 | 0.23647 | 0.24839 | 0.26299 | ||||
Uganda Mobile +2567261 | 0.23647 | 0.24839 | 0.26299 | ||||
Uganda Mobile - Orange +25673 | 0.29350 | ||||||
Uganda Mobile K2 Telecom Limited +256730 | 0.23087 | 0.24250 | 0.26126 | ||||
Uganda Mobile Airtel +256740 | 0.22578 | 0.23714 | 0.23851 | ||||
Uganda Mobile Airtel +256741 | 0.22578 | 0.23714 | 0.23851 | ||||
Uganda Mobile Airtel +256742 | 0.22578 | 0.23714 | 0.23851 | ||||
Uganda Mobile Airtel +256743 | 0.22578 | 0.23714 | 0.23851 | ||||
Uganda Mobile Smart +256744 | 0.22524 | 0.23656 | 0.26299 | ||||
Uganda Mobile Smart +256745 | 0.22524 | 0.23656 | 0.26299 | ||||
Uganda Mobile Smart +256746 | 0.22524 | 0.23656 | 0.26299 | ||||
Uganda Mobile Smart +256747 | 0.22524 | 0.23656 | 0.26299 | ||||
Uganda Mobile Smart +256748 | 0.22524 | 0.23656 | 0.26299 | ||||
Uganda Mobile Smart +256749 | 0.22524 | 0.23656 | 0.26299 | ||||
Uganda Mobile Airtel +25675 | 0.22578 | 0.22840 | 0.23714 | 0.23851 | |||
Uganda Mobile MTN +256760 | 0.23925 | 0.25131 | 0.25652 | ||||
Uganda Mobile MTN +256761 | 0.23925 | 0.25131 | 0.25652 | ||||
Uganda Mobile MTN +256762 | 0.23925 | 0.26220 | 0.25131 | 0.25652 | |||
Uganda Mobile MTN +256763 | 0.23925 | 0.25131 | 0.25652 | ||||
Uganda Mobile MTN +256764 | 0.23925 | 0.25131 | 0.25652 | ||||
Uganda Mobile MTN +25677 | 0.23925 | 0.26220 | 0.25131 | 0.25652 | |||
Uganda Mobile - MTN +25678 | 0.23925 | 0.26220 | 0.25131 | 0.25652 | |||
Uganda Mobile Africell +25679 | 0.22481 | 0.29350 | 0.23611 | 0.27389 | |||
Uganda Special Services +256902 | 1.01000 | 10.01000 | 1.01000 | 1.01000 | |||
exkl. mwst. anzeigen nach oben |
Alle Preise je Minute und in EUR.